Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0032 | SCDH1 | 1.0 | 0-22 | 4.3 |
LL-0033 | SCDH2 | 2.0 | 0-32 | 7.2 |
LL-0034 | SCDH3 | 3.0 | 0-36 | 10.7 |
LL-0035 | SCDH5 | 5.0 | 0-50 | 17.3 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0032 | SCDH1 | 1.0 | 0-22 | 4.3 |
LL-0033 | SCDH2 | 2.0 | 0-32 | 7.2 |
LL-0034 | SCDH3 | 3.0 | 0-36 | 10.7 |
LL-0035 | SCDH5 | 5.0 | 0-50 | 17.3 |
移動版:SCDH模鍛鋼板板起重鉗技術參數