型號 in | 額定載荷 ton | a mm | b mm | c mm | d mm | e mm | f mm | h mm | l mm | p mm | 重量 mm |
1/2 | 2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.3 | 58.7 | 71.1 | 0.36 |
5/8 | 3.25 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106.4 | 74.7 | 89.7 | 0.76 |
3/4 | 4.75 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 45.0 | 126.2 | 88.9 | 103.4 | 1.23 |
7/8 | 6.50 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.1 | 148.1 | 102.4 | 119.6 | 1.79 |
1 | 8.5 | 42.9 | 28.7 | 95.3 | 25.4 | 68.3 | 60.5 | 166.9 | 119.1 | 134.9 | 2.57 |
11/8 | 9.5 | 46.0 | 31.8 | 108.0 | 28.7 | 73.9 | 68.3 | 189.7 | 131.1 | 149.9 | 3.75 |
11/4 | 12.0 | 51.6 | 35.1 | 119.1 | 31.8 | 82.6 | 76.2 | 209.6 | 146.1 | 165.4 | 5.31 |
13/8 | 13.5 | 57.2 | 38.1 | 133.4 | 35.1 | 92.2 | 84.1 | 232.7 | 162.1 | 183.1 | 7.18 |
11/2 | 17.0 | 60.5 | 41.4 | 140.1 | 38.1 | 98.6 | 92.2 | 254.0 | 174.8 | 196.3 | 9.43 |
13/4 | 25.0 | 73.2 | 50.8 | 177.8 | 44.5 | 127.0 | 106.4 | 313.4 | 225.0 | 229.8 | 15.38 |
2 | 35 | 82.6 | 57.2 | 196.9 | 50.8 | 146.1 | 122.2 | 347.5 | 253.0 | 264.4 | 23.70 |
21/2 | 55 | 104.9 | 70.0 | 266.7 | 66.5 | 184.2 | 144.5 | 453.1 | 326.9 | 344.4 | 44.57 |
3 | 85 | 127.0 | 82.6 | 330.2 | 76.2 | 200.2 | 165.1 | 546.1 | 364.7 | 419.1 | 69.85 |
31/2 | 120 | 133.4 | 95.3 | 371.6 | 91.9 | 228.6 | 203.2 | 625.6 | 419.1 | 482.6 | 120.2 |
4 | 150 | 139.7 | 108.0 | 368.3 | 104.1 | 254.0 | 228.6 | 652.5 | 467.9 | 501.7 | 153.32 |
G-2130電鍍鋅美標卸扣供應