額定載荷WLLton |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
3 | 45 | 30 | 28 | 28 | 95 | 58 | 90 |
5 | 54 | 38 | 30 | 30 | 114 | 70 | 110 |
8 | 58 | 42 | 35 | 35 | 128 | 80 | 120 |
10 | 64 | 45 | 38 | 38 | 136 | 85 | 130 |
15 | 50 | 50 | 52 | 52 | 200 | 110 | 150 |
20 | 78 | 55 | 52 | 52 | 25 | 125 | 165 |
25 | 82 | 60 | 63 | 63 | 226 | 135 | 190 |
32 | 100 | 70 | 70 | 70 | 238 | 157 | 215 |
40 | 119 | 85 | 75 | 75 | 259 | 160 | 240 |
50 | 130 | 90 | 100 | 80 | 280 | 180 | 270 |
60 | 124 | 95 | 105 | 88 | 300 | 190 | 285 |
75 | 135 | 100 | 117 | 90 | 310 | 195 | 340 |
80 | 140 | 100 | 125 | 95 | 320 | 200 | 390 |
100 | 176 | 123 | 128 | 100 | 384 | 225 | 473 |
120 | 182 | 130 | 136 | 105 | 396 | 238 | 506 |
140 | 190 | 145 | 141 | 110 | 430 | 265 | 520 |
150 | 196 | 148 | 165 | 120 | 456 | 270 | 543 |
200 | 246 | 165 | 186 | 130 | 526 | 300 | 628 |
250 | 300 | 187 | 195 | 140 | 600 | 340 | 765 |
3T重型卸扣優質供應商