W14*16*730 | W360*410*1086 | 569*454*78*125 | 1086 |
W14*16*808 | W360*410*1202 | 580*471*95*130 | 1202 |
W14*16*873 | W360*410*1299 | 600*476*100*140 | 1299 |
W16*5.5*26 | W410*140*38.8 | 399*140*6.4*8.8 | 38.8 |
W16*5.5*31 | W410*140*46.1 | 403*140*7*11.2 | 46.1 |
W16*7*36 | W410*180*53 | 403*177*7.5*10.9 | 53 |
W16*7*40 | W410*180*60 | 407*178*7.7*12.8 | 60 |
W16*7*45 | W410*180*67 | 410*179*8.8*14.4 | 67 |
W16*7*50 | W410*180*75 | 413*180*9.7*16 | 75 |
W16*7*57 | W410*180*85 | 417*181*10.9*18.2 | 85 |
W16*10.25*67 | W410*260*100 | 415*260*10*16.9 | 100 |
W16*10.25*77 | W410*260*114 | 420*261*11.6*19.3 | 114 |
W16*10.25*89 | W410*260*132 | 425*263*13.3*22.2 | 132 |
W16*10.25*100 | W410*260*149 | 431*265*14.9*25 | 149 |
W18*6*35 | W460*150*52 | 450*152*7.6*10.8 | 52 |
W18*6*40 | W460*150*60 | 455*153*8*13.3 | 60 |
W18*6*46 | W460*150*68 | 459*154*9.1*15.4 | 68 |
W18*7.5*50 | W460*190*74 | 457*190*9*14.5 | 74 |
W18*7.5*55 | W460*190*82 | 460*191*9.9*16 | 82 |
W18*7.5*60 | W460*190*89 | 463*192*10.5*17.7 | 89 |
W18*7.5*65 | W460*190*97 | 466*193*11.4*19 | 97 |
深圳美標H型鋼,W16熱軋H型鋼,鋼構承重專用